Key takeaways
- State universities set international fees themselves, but never below twice the service cost the annual Presidential Decision lists for each program1.
- For 2026-2027 that floor is 230,870 TL a year for medicine, 83,282 TL for dentistry and pharmacy, 45,406 TL for engineering and 34,310 TL for law and business1.
- Private (foundation) universities set their own fees, usually in US dollars: the median is 5,550 USD for engineering and 20,000 USD for medicine2.
- Fees are paid at the start of each semester or for the whole year, and private universities often take 5-10% off for paying the year in advance134.
- A year in Istanbul at a private university, engineering, costs about 10,400-14,000 USD with living costs; at a state university in Ankara, about 5,200-8,900 USD1211.
Facts checked against official sources on 31 October 2026.
How tuition fees work at Turkish universities
Türkiye has two kinds of universities that admit international students, and they price tuition in different ways. State universities follow a Presidential Decision published every year in the Official Gazette. Private universities, legally called foundation universities, set their own fees through their board of trustees14.
State universities: a legal minimum, set again every year
The Decision for 2026-2027 is No. 11625, published on 15 August 20261. It lists a yearly "service cost" for each group of faculties. Students admitted through the international student quota pay a fee that each university sets, but it may not be lower than twice that service cost1.
| Faculty group | Service cost (TL) | Legal minimum fee (TL) | About in USD |
|---|---|---|---|
| Medicine | 115,435 | 230,870 | 4,630 |
| Dentistry and pharmacy | 41,641 | 83,282 | 1,670 |
| Veterinary medicine | 31,687 | 63,374 | 1,270 |
| Engineering and architecture | 22,703 | 45,406 | 910 |
| Science | 19,027 | 38,054 | 760 |
| Law, economics, business and political science | 17,155 | 34,310 | 690 |
The service costs come from table I of the Decision1. The minimum fee is our arithmetic (twice the cost), and the dollar column uses the Central Bank rate of 30 October 2026, 49.86 TL per USD11. Each university may charge more than the minimum, and many price their fees in US dollars instead.
- Two exceptions lower the bill. A university may charge less to up to 10% of its international students, by board decision, to attract strong students1.
- Siblings: if a family holds Turkish residence permits and more than one child studies at a state university, each gets at least 25% off1.
- No extra charges: a state university may not ask for any other fee at enrolment or re-enrolment beyond tuition1.
Private universities: their own price list, mostly in dollars
Foundation universities publish a price list for international students each year. Istanbul Medipol University, for example, says its fees are set every year by its board of trustees4. Okan and Üsküdar publish their 2026-2027 fees in US dollars35. To compare private universities in depth, see our guide to private universities in Turkey.
Private university fees by program in 2026
Across private universities that list a dollar fee, most bachelor's programs cost 5,000-7,000 USD a year at the median. Health programs are the exception: pharmacy is 11,500 USD, dentistry 15,310 USD and medicine 20,000 USD2.
Yearly bachelor's fees in US dollars that foundation universities list on Study in Türkiye. Each university counts once per program. Foundation universities often enter a yearly fee in the semester field, so their figures are used as listed; where a university's own 2026-2027 page differs, that page is used.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
Show the numbers as a table
| Program | 25th percentile | Median | 75th percentile | Universities |
|---|---|---|---|---|
| Medicine | 14,500 USD | 20,000 USD | 25,500 USD | 17 |
| Dentistry | 12,120 USD | 15,310 USD | 21,530 USD | 14 |
| Pharmacy | 7,380 USD | 11,500 USD | 14,880 USD | 8 |
| Nursing | 3,480 USD | 5,000 USD | 7,350 USD | 25 |
| Architecture | 3,690 USD | 5,750 USD | 8,750 USD | 29 |
| Computer and software engineering | 3,910 USD | 5,760 USD | 7,620 USD | 30 |
| Engineering, all branches | 3,970 USD | 5,550 USD | 8,500 USD | 33 |
| Business and economics | 3,270 USD | 5,250 USD | 8,060 USD | 34 |
| Law | 4,500 USD | 7,000 USD | 10,000 USD | 21 |
| Psychology | 3,520 USD | 5,000 USD | 8,000 USD | 35 |
The band matters as much as the median. A quarter of private universities charge engineering students less than 3,970 USD, and a quarter charge more than 8,500 USD2. Istanbul's best-known names sit at the top of that range. To see fees city by city, read our guide to universities in Istanbul.
State university fees: what the universities list
Most state universities list their international fees in Turkish lira. The medians below come from the fees each university reports on Study in Türkiye2.
Yearly bachelor's fees in Turkish lira listed by state universities on Study in Türkiye. Each university counts once per program; semester fees are doubled to a year. Fees below the 2026-2027 legal minimum, or above four times it, are left out as out of date.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
Show the numbers as a table
| Program | 25th percentile | Median | 75th percentile | Universities |
|---|---|---|---|---|
| Medicine | 269,360 TL | 310,340 TL | 405,340 TL | 20 |
| Dentistry | 129,680 TL | 179,270 TL | 227,000 TL | 18 |
| Pharmacy | 100,000 TL | 140,000 TL | 260,000 TL | 7 |
| Nursing | 41,500 TL | 50,800 TL | 70,280 TL | 18 |
| Architecture | 53,000 TL | 64,750 TL | 95,880 TL | 14 |
| Computer and software engineering | 52,700 TL | 75,500 TL | 103,380 TL | 22 |
| Engineering, all branches | 52,700 TL | 63,030 TL | 90,000 TL | 22 |
| Business and economics | 37,820 TL | 43,940 TL | 56,280 TL | 24 |
| Law | 51,110 TL | 63,500 TL | 86,830 TL | 14 |
| Psychology | 37,000 TL | 52,500 TL | 77,850 TL | 8 |
Some state universities charge international students in US dollars instead. Only four to six of them list dollar fees for the same program on Study in Türkiye, so the figures below are examples, not a market rate.
Only 4 to 6 state universities list a dollar fee for each of these programs, so read the figures as examples.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
Show the numbers as a table
| Program | 25th percentile | Median | 75th percentile | Universities |
|---|---|---|---|---|
| Nursing | 1,010 USD | 2,750 USD | 4,000 USD | 4 |
| Computer and software engineering | 1,710 USD | 2,500 USD | 5,620 USD | 6 |
| Engineering, all branches | 1,710 USD | 2,500 USD | 5,620 USD | 6 |
| Business and economics | 1,090 USD | 1,750 USD | 4,060 USD | 6 |
Medicine and dentistry fees in Turkey
Medicine is the most expensive program at every type of university. Private universities that list a dollar fee charge a median of 20,000 USD a year2. State universities may not charge less than 230,870 TL a year, about 4,630 USD111. A handful of state universities price medicine in dollars, from 6,000 USD at İnönü to 12,000 USD at Hacettepe2.
| University | Type | City | Yearly fee |
|---|---|---|---|
| İnönü University | State university | Malatya | 6,000 USD |
| KTO Karatay University | Foundation university | Konya | 7,408-14,815 USD |
| Altınbaş University | Foundation university | Istanbul | 10,500 USD |
| Istanbul Beykent University | Foundation university | Istanbul | 11,000 USD |
| Hacettepe University | State university | Ankara | 12,000 USD |
| Istanbul University-Cerrahpaşa | State university | Istanbul | 12,000 USD |
| Yüksek İhtisas University | Foundation university | Ankara | 14,000-15,000 USD |
| Istanbul Nişantaşı University | Foundation university | Istanbul | 14,500 USD |
| Maltepe University | Foundation university | Istanbul | 16,000-18,000 USD |
| TOBB University of Economics and Technology | Foundation university | Ankara | 16,800 USD |
| Istanbul Yeni Yüzyıl University | Foundation university | Istanbul | 17,000 USD |
| Istanbul Okan University | Foundation university | Istanbul | 19,500-22,500 USD |
| Acıbadem Mehmet Ali Aydınlar University | Foundation university | Istanbul | 20,000 USD |
| Istanbul Atlas University | Foundation university | Istanbul | 20,000-25,000 USD |
| İstinye University | Foundation university | Istanbul | 23,000-29,000 USD |
| Yeditepe University | Foundation university | Istanbul | 25,000 USD |
| Istanbul Aydın University | Foundation university | Istanbul | 25,000 USD |
| Atılım University | Foundation university | Ankara | 26,000 USD |
| Bahçeşehir University | Foundation university | Istanbul | 28,000 USD |
| Istanbul Medipol University | Foundation university | Istanbul | 34,000-44,000 USD |
Lowest and highest yearly bachelor's fee for medicine listed on Study in Türkiye. Fees can differ between English and Turkish programs.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
| University | City | Yearly fee |
|---|---|---|
| Kırklareli University | Kirklareli | 230,870 TL |
| Kastamonu University | Kastamonu | 260,000 TL |
| Afyonkarahisar Health Sciences University | Afyonkarahisar | 269,152 TL |
| Erzincan Binali Yıldırım University | Erzincan | 269,152 TL |
| Niğde Ömer Halisdemir University | Nigde | 269,152 TL |
| Van Yüzüncü Yıl University | Van | 270,000 TL |
| Çukurova University | Adana | 270,000 TL |
| Sakarya University | Sakarya | 276,000 TL |
| Tokat Gaziosmanpaşa University | Tokat | 290,000 TL |
| Eskişehir Osmangazi University | Eskisehir | 310,000 TL |
| Aydın Adnan Menderes University | Aydin | 310,675 TL |
| Kütahya Health Sciences University | Kutahya | 346,305 TL |
| Düzce University | Duzce | 350,000 TL |
| Selçuk University | Konya | 350,000 TL |
| Kırıkkale University | Kirikkale | 379,365 TL |
| Erciyes University | Kayseri | 414,000 TL |
| Adıyaman University | Adiyaman | 500,000 TL |
| Samsun University | Samsun | 500,000 TL |
| Bursa Uludağ University | Bursa | 577,176 TL |
| Dokuz Eylül University | Izmir | 742,000 TL |
Fees below the 2026-2027 legal minimum of 230,870 TL are most likely from an earlier year. Confirm with the university.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
Dentistry follows the same pattern at a lower level. The private median is 15,310 USD a year2, and the state minimum is 83,282 TL, about 1,670 USD111.
| University | Type | City | Yearly fee |
|---|---|---|---|
| İnönü University | State university | Malatya | 5,000 USD |
| Altınbaş University | Foundation university | Istanbul | 8,000 USD |
| Hacettepe University | State university | Ankara | 8,000 USD |
| Istanbul University-Cerrahpaşa | State university | Istanbul | 8,000 USD |
| Nuh Naci Yazgan University | Foundation university | Kayseri | 11,000 USD |
| Istanbul Beykent University | Foundation university | Istanbul | 11,000 USD |
| Istanbul Galata University | Foundation university | Istanbul | 12,500 USD |
| Istanbul Kent University | Foundation university | Istanbul | 12,500 USD |
| Kocaeli Health and Technology University | Foundation university | Kocaeli | 13,000 USD |
| Istanbul Gelişim University | Foundation university | Istanbul | 13,000-17,250 USD |
| Istanbul Nişantaşı University | Foundation university | Istanbul | 13,500-17,500 USD |
| Istanbul Okan University | Foundation university | Istanbul | 15,000-18,000 USD |
| Istanbul Yeni Yüzyıl University | Foundation university | Istanbul | 17,000 USD |
| Istanbul Atlas University | Foundation university | Istanbul | 18,530-23,560 USD |
| Istanbul Aydın University | Foundation university | Istanbul | 23,000 USD |
| Yeditepe University | Foundation university | Istanbul | 25,000 USD |
| Istanbul Medipol University | Foundation university | Istanbul | 33,000 USD |
Lowest and highest yearly bachelor's fee for dentistry listed on Study in Türkiye.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
Fees by university: the private universities that charge in dollars
Study in Türkiye lists international fees for more than 100 universities2. The table below shows the private universities that price in US dollars, from the cheapest starting fee. The range runs from the cheapest program to the most expensive one, usually medicine.
| University | City | International students | Yearly fee range |
|---|---|---|---|
| Kocaeli Health and Technology University | Kocaeli | 779 | 1,000-13,000 USD |
| Işık University | Istanbul | 1,128 | 1,400-4,320 USD |
| Istanbul Nişantaşı University | Istanbul | 5,913 | 1,600-17,500 USD |
| Istanbul Beykent University | Istanbul | 5,207 | 1,600-11,000 USD |
| Altınbaş University | Istanbul | 6,225 | 1,750-10,500 USD |
| Istanbul Kent University | Istanbul | 1,318 | 1,800-12,500 USD |
| Maltepe University | Istanbul | 763 | 2,000-18,000 USD |
| Yüksek İhtisas University | Ankara | 270 | 2,000-15,000 USD |
| KTO Karatay University | Konya | 726 | 2,084-14,815 USD |
| Istanbul Okan University | Istanbul | 2,613 | 2,125-22,500 USD |
| Haliç University | Istanbul | 1,846 | 2,500-5,000 USD |
| Istanbul Arel University | Istanbul | 1,460 | 2,500-4,000 USD |
| Hasan Kalyoncu University | Gaziantep | 398 | 2,500-5,000 USD |
| Istanbul Gedik University | Istanbul | 243 | 2,500-6,000 USD |
| Cappadocia University | Nevsehir | 409 | 2,500-3,500 USD |
| Nuh Naci Yazgan University | Kayseri | 82 | 2,530-11,000 USD |
| Mudanya University | Bursa | 273 | 2,800-5,000 USD |
| Istanbul Atlas University | Istanbul | 2,580 | 2,900-25,000 USD |
| Istanbul Aydın University | Istanbul | 5,663 | 3,000-25,000 USD |
| TOBB University of Economics and Technology | Ankara | 35 | 3,000-16,800 USD |
| Istanbul Yeni Yüzyıl University | Istanbul | 4,506 | 3,000-17,000 USD |
| Beykoz University | Istanbul | 1,436 | 3,400-6,600 USD |
| Istanbul Gelişim University | Istanbul | 5,850 | 3,500-17,250 USD |
| Istanbul Medipol University | Istanbul | 11,613 | 3,500-44,000 USD |
| Fatih Sultan Mehmet Vakıf University | Istanbul | 1,090 | 3,500-7,000 USD |
| Istanbul Esenyurt University | Istanbul | 6,757 | 3,500-7,200 USD |
| Konya Food and Agriculture University | Konya | 253 | 3,500 USD |
| Acıbadem Mehmet Ali Aydınlar University | Istanbul | 313 | 3,500-20,000 USD |
| Üsküdar University | Istanbul | 4,658 | 3,600-5,600 USD |
| Istanbul Kültür University | Istanbul | 1,662 | 3,850-12,580 USD |
| Yaşar University | Izmir | 272 | 4,000-8,000 USD |
| Yeditepe University | Istanbul | 1,098 | 4,250-25,000 USD |
| İzmir University of Economics | Izmir | 328 | 6,000-12,750 USD |
| Istanbul Sabahattin Zaim University | Istanbul | 1,004 | 7,000 USD |
| TED University | Ankara | 520 | 7,500-11,800 USD |
| University of Turkish Aeronautical Association | Ankara | 142 | 7,500 USD |
| İstinye University | Istanbul | 3,877 | 8,000-29,000 USD |
| Istanbul Bilgi University | Istanbul | 2,290 | 8,250-9,900 USD |
| Bahçeşehir University | Istanbul | 6,464 | 8,500-28,000 USD |
| İbn Haldun University | Istanbul | 487 | 10,000 USD |
| Istanbul Galata University | Istanbul | 389 | 12,500 USD |
| Atılım University | Ankara | 1,010 | 14,000-26,000 USD |
| Bilkent University | Ankara | 570 | 16,200 USD |
| Sabancı University | Istanbul | 581 | 36,500 USD |
Lowest and highest yearly bachelor's fee listed on Study in Türkiye. The lowest figure is often a two-year or Turkish-taught program.
Source: YÖK, Study in Türkiye university profiles (2026-10-30)
Our university finder shows the fee range of every university, state and private, next to its programs, languages and rankings. Filter it by city and program to build a shortlist.
The costs on top of tuition
Tuition is rarely the largest line in a student's budget outside medicine. Plan for these costs too.
- Application fees: state universities charge their own, for example 30 USD at Burdur Mehmet Akif Ersoy University, not refunded7, and 100 USD at Gazi University as an application and exam fee8.
- Residence permit card: 964 TL in 20269. Our student residence permit guide explains the application and what else it needs.
- Health insurance: the General Health Insurance premium for foreign students is 1,321.20 TL a month in 202610.
- Living costs: rent, food and transport. Our student cost of living guide estimates 20,000-35,000 TL a month in Istanbul and 18,000-33,000 TL in Ankara for a student sharing a flat, as of October 2026, health insurance included.
- English or Turkish preparatory year: if your language level is not enough, the prep year is charged separately. At Okan, the English prep year for medicine costs 6,000 USD3.
Total cost of studying in Turkey: a worked yearly budget
Here is what one year costs when you add a typical tuition fee to the living costs of a student sharing a flat. We count twelve months of living costs, because most students stay over the summer.
| Example | Tuition per year | Living costs per year | Total per year |
|---|---|---|---|
| Private university, engineering, Istanbul | 5,550 USD, the median2 | 240,000-420,000 TL, about 4,810-8,420 USD | About 10,400-14,000 USD |
| State university, engineering, Ankara | 45,406 TL, the legal minimum1 | 216,000-396,000 TL, about 4,330-7,940 USD | About 5,240-8,850 USD |
| Private university, medicine, Istanbul | 20,000 USD, the median2 | 240,000-420,000 TL, about 4,810-8,420 USD | About 24,800-28,400 USD |
Living costs are twelve times the monthly ranges in our cost of living guide. Dollar figures use the Central Bank rate of 30 October 202611. Add the one-off costs once: the application fee, the 964 TL residence card9 and a deposit if your university asks for one.
Discounts and scholarships that cut the fee
Private universities publish discounts that can cut the list price by a tenth or more. Each university has its own rules; these are examples from their 2026-2027 pages, not a rule for all.
- Paying the year in advance: 10% off at Istanbul Medipol4, about 10% at Üsküdar, where medicine in English drops from 24,000 to 21,600 USD5, and 5% at Okan3.
- Paying the whole program at once: Okan takes 12% off programs of four years or less and 15% off programs of five years or more3.
- Nationality: Okan gives Iranian students 8% off medicine taught in Turkish, which brings it to 17,940 USD3. Medipol gives 15% to nationals of a list of countries4.
- Family: 10% off for each enrolled relative at Medipol and Okan34, and at least 25% for siblings at state universities1.
- Grades and test scores: Medipol links discounts to SAT scores and gives its top students up to a full waiver for the next year4.
The largest saving is a full scholarship. For Türkiye Bursları students, the state pays the tuition to the university1. See our guide to scholarships for studying in Turkey for who can apply and when.
How and when you pay
Deposit after acceptance
Many private universities ask for a deposit to hold your place. Okan asks for 2,500 USD for programs above 6,500 USD and 1,000 USD for the rest, deducted from the first payment and refunded only after an official visa refusal, minus a 250 USD fee3.
Currency and bank transfer
Pay in the currency the university lists: dollar fees in dollars, lira fees in lira. Use only the account on the university's own page, and keep the bank receipt, which ITU asks for in any refund case6.
Know the refund rules
A state university keeps the fee if you withdraw on your own1. Private universities set their own rules, so read them before you transfer the deposit.
Frequently asked questions
What are the cheapest universities in Turkey for international students?
State universities, by law. Their 2026-2027 minimum is 34,310 TL a year for law and business and 45,406 TL for engineering1, well under 1,000 USD. Among private universities, a quarter charge less than about 3,300 USD for business2. Our university finder sorts them by fee.
Is studying at state universities in Turkey free for international students?
No. Free tuition at state universities applies to students placed through Türkiye's national exam1. International students admitted on the foreign student quota pay a fee of at least twice the program's service cost1. The exception is a full scholarship such as Türkiye Bursları, where the state pays the fee1.
How much does medicine cost in Turkey?
Can tuition fees rise every year?
Are fees in Turkish lira or US dollars?
Sources
Every number in this guide links to one of these sources. Rules and prices change, so check the latest version before you act.
- Official Gazette of the Republic of Türkiye (Resmî Gazete), No. 33341 Presidential Decision No. 11625 on student contributions and tuition fees at higher education institutions in 2026-2027 15 August 2026
- YÖK, Study in Türkiye University profiles: tuition fees for international students (self-reported) accessed 30 October 2026
- Istanbul Okan University 2026-2027 academic year tuition fees accessed 31 October 2026
- Istanbul Medipol University, Medipol International Office Tuition fees and scholarships, 2026-2027 intake accessed 31 October 2026
- Üsküdar University, International Office Programs and tuition fees 2026-2027 accessed 31 October 2026
- Istanbul Technical University, Registrar's Office Explanations about student fee and tuition fee accessed 31 October 2026
- Burdur Mehmet Akif Ersoy University 2026-2027 international student admissions, 3rd application announcement accessed 31 October 2026
- Gazi University 2026-2027 application announcement for international student admission to associate and undergraduate programs accessed 31 October 2026
- Presidency of Migration Management Belge Bedeli ve Harç Miktarı (residence permit card fee and charges) accessed 31 October 2026
- EY Türkiye Sosyal Güvenlikte Gündem: 2026 Sirküler No. 7 accessed 31 October 2026
- Central Bank of the Republic of Türkiye Indicative exchange rates, 30 October 2026 30 October 2026